Description
Hot runner manifold with: No.8 drops on two rows and double heater circuit
(No.1 heater on injection bushing side, No.1 heater on nozzle side)
Hot runner manifold with: No.8 drops on two rows and double heater circuit
(No.1 heater on injection bushing side, No.1 heater on nozzle side)
| Code | ØC | X3 | X min | Y min | TJ | TH (x 4pcs.) | X * Y min ÷ max |
|---|---|---|---|---|---|---|---|
| CCLP2BQT08012 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | ÷ 12.769 |
| CCLP2BQT08022 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 12.770 ÷ 21.904 |
| CCLP2BQT08033 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 21.905 ÷ 33.856 |
| CCLP2BQT08047 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 33.857 ÷ 47.961 |
| CCLP2BQT08064 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 47.962 ÷ 64.516 |
| CCLP2BQT08083 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 64.517 ÷ 83.640 |
| CCLP2BQT08105 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 83.640 ÷ 105.625 |
| CCLP2BQT08129 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 105.626 ÷ 129.600 |
| CCLP2BQT08156 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 129.601 ÷ 156.025 |
| CCLP2BQT08202 | 5 ÷ 8 | TEC | 54 | 81 | SF151551000J | REQ506 SV W DIS+ | 156.026 ÷ 202.500 |
No.8 drops on two rows - No.1+1 heater
TH = Armoured tubular heater 6 x 6 mm
TJ = J-type thermocouple with M4 fixing device
B = Min. 10 mm.(variable depending on the height of the nozzle head)
NOTE : centres for nozzle head of Ø26
TEC = Please ask EMP Technical Office
Do you want to download the PDF file of this article? Click on the button and the download will start immediately
Download SheetDo you want to download the 3D drawing of this article? Click on the button and the download will start immediately
Download