Description
Band heaters with mica insulation for TL model nozzles.
Band heaters with mica insulation for TL model nozzles.
| Code | ØD | A | Volt | Watt | Nozzles type |
|---|---|---|---|---|---|
| REPI55TL | 55 | 55 | 230 | 650 | UGTL 8 - 80 |
| REPI55TL450W | 55 | 55 | 230 | 450 | UGTL 8 - 80 |
| REPI55TL550W | 55 | 55 | 230 | 550 | UGTL 8 - 80 |
| REPI70TL | 70 | 70 | 230 | 1150 | UGTL8000 |
| REPI85TL | 85 | 80 | 230 | 1350 | UGTL8100 |
Nichel-Crome 80/20 winding.
Pure mica insulation.
Outside cold-rolled and nichel-plated sheet envelope.
Clamping band
Flexible leads for high temperatures.
Earth cable on request (yellow-green colour)
TOLLERANCES
Power : +5% -5%
Resistance : -5% +5%
A : ±2 mm
Do you want to download the PDF file of this article? Click on the button and the download will start immediately
Download Sheet