EMP

Hot runner manifolds model CCLDL1BQ-01T

Hot runner manifolds model CCLDL1BQ-01T

Hot runner manifolds model CCLDL1BQ-01T

Description

Hot runner manifold with: No.1 offset drop and double heater circuit 

(No.1 heater on injection bushing side, No.1 heater on nozzle side)

CodeLTX3X minX maxTJTH (x 2pcs.)ØC
CCLDL1BQT01015 150 110 >=29 <=75 SF151551000J REQ50603500550U 5-6-7-8-9-10-11-12
CCLDL1BQT01017 170 130 >75 <=95 SF151551000J REQ50604000650U 5-6-7-8-9-10-11-12
CCLDL1BQT01019 190 150 >95 <=115 SF151551000J REQ50604500750U 5-6-7-8-9-10-11-12
CCLDL1BQT01021 215 175 >115 <=140 SF151551000J REQ50605000800U 5-6-7-8-9-10-11-12
CCLDL1BQT01024 240 200 >140 <=165 SF151551000J REQ50605500900U 5-6-7-8-9-10-11-12
CCLDL1BQT01026 265 225 >165 <=190 SF151551000J REQ50606001000U 5-6-7-8-9-10-11-12
CCLDL1BQT01029 290 250 >190 <=215 SF151551000J REQ50606501100U 5-6-7-8-9-10-11-12
CCLDL1BQT01031 315 275 >215 <=240 SF151551000J REQ50607001200U 5-6-7-8-9-10-11-12
CCLDL1BQT01034 340 300 >240 <=265 SF151551000J REQ50607501300U 5-6-7-8-9-10-11-12
CCLDL1BQT01036 365 325 >265 <=290 SF151551000J REQ50608001350U 5-6-7-8-9-10-11-12
CCLDL1BQT01039 390 350 >290 <=315 SF151551000J REQ50608501450U 5-6-7-8-9-10-11-12
CCLDL1BQT01041 415 375 >315 <=340 SF151551000J REQ50609001550U 5-6-7-8-9-10-11-12
CCLDL1BQT01044 440 400 >340 <=365 SF151551000J REQ50609501650U 5-6-7-8-9-10-11-12
CCLDL1BQT01046 465 425 >365 <=390 SF151551000J REQ50610001750U 5-6-7-8-9-10-11-12
CCLDL1BQT01049 490 450 >390 <=415 SF151551000J REQ50610501850U 5-6-7-8-9-10-11-12

Legend:

No.1 drop offset - No.1+1 heater 

TH = Armoured tubular heater 6 x 6 mm

TJ = J-type thermocouple with M4 fixing device

B = Min. 10 mm.(variable depending on the height of the nozzle head)

NOTE : centres for nozzle head of Ø26

PDF file

Do you want to download the PDF file of this article? Click on the button and the download will start immediately

Download Sheet

Drawing 3D

Do you want to download the 3D drawing of this article? Click on the button and the download will start immediately

Download
T1
T1
T2
T2
T2B
T2B
T2BP
T2BP
T3
T3
T3B
T3B
T3BP
T3BP
T4L
T4L
T4V
T4V
T5
T5
T6
T6
T6B
T6B
T6BP
T6BP