Description
Hot runner manifold with: No.8 aligned drops and double heater circuit
(No.1 heater on injection bushing side, No.1 heater on nozzle side)
Hot runner manifold with: No.8 aligned drops and double heater circuit
(No.1 heater on injection bushing side, No.1 heater on nozzle side)
| Code | LT | X3 | X1 | X max | TJ | TH (x 2pcs.) | ØC |
|---|---|---|---|---|---|---|---|
| CCLDR1DQT08029 | 290 | 143 | >=38 | <=214 | SF151551000J | REQ50606501100T | 5-6-7-8 |
| CCLDR1DQT08034 | 340 | 168 | >=38 | <=264 | SF151551000J | REQ50607501300T | 5-6-7-8 |
| CCLDR1DQT08039 | 390 | 193 | >=38 | <=314 | SF151551000J | REQ50608501450T | 5-6-7-8 |
| CCLDR1DQT08044 | 440 | 218 | >=38 | <=364 | SF151551000J | REQ50609501650T | 5-6-7-8 |
| CCLDR1DQT08049 | 490 | 243 | >=38 | <=414 | SF151551000J | REQ50610501850T | 5-6-7-8 |
No.8 drops aligned - No. 1+1 heater
TH = Armoured tubular heater 6 x 6 mm
TJ = J-type thermocouple with M4 fixing device
B = Min. 10 mm.(variable depending on the height of the nozzle head)
NOTE : centres for nozzle head of Ø26
Do you want to download the PDF file of this article? Click on the button and the download will start immediately
Download SheetDo you want to download the 3D drawing of this article? Click on the button and the download will start immediately
Download