EMP

Hot runner manifolds model CCLF2DQ-02T

Hot runner manifolds model CCLF2DQ-02T

Hot runner manifolds model CCLF2DQ-02T

Description

Hot runner manifold with: No.2 aligned drops, offset sprue bushing and double heater circuit 

(No.2 heaters on injection bushing side, No.2 heaters on nozzle side)

CodeY*LTX3X min  - maxTJTH (x 4pcs.)ØC
CCLF2DQT02020 05/10/15/20/25/30/35 200 TEC >=27 <=124 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02025 05/10/15/20/25/30/35 250 TEC >124 <=174 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02030 05/10/15/20/25/30/35 300 TEC >174 <=224 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02035 05/10/15/20/25/30/35 350 TEC >224 <=274 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02040 05/10/15/20/25/30/35 400 TEC >274 <=324 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02045 05/10/15/20/25/30/35 450 TEC >324 <=374 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02050 05/10/15/20/25/30/35 500 TEC >374 <=424 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02055 05/10/15/20/25/30/35 550 TEC >424 <=474 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02060 05/10/15/20/25/30/35 600 TEC >474 <=524 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02065 05/10/15/20/25/30/35 650 TEC >524 <=574 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02070 05/10/15/20/25/30/35 700 TEC >574 <=624 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02075 05/10/15/20/25/30/35 750 TEC >624 <=674 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10
CCLF2DQT02080 05/10/15/20/25/30/35 800 TEC >674 <=724 SF151551000J REQ506 SV W DIS 5-6-7-8-9-10

Legend:

No.2 drops aligned, offset sprue bushing

No.2+2 heaters 

Y=05 (5÷50mm) 

Y=10 (51÷100mm) 

Y=15 (101÷150mm) 

Y=20 (151÷200mm)

Y=25 (201÷250mm) 

Y=30 (251÷300mm) 

Y=35 (301÷350mm)

TH = Armoured tubular heater 6 x 6 mm

TJ = J-type thermocouple with M4 fixing device

B = Min. 10 mm.(variable depending on the height of the nozzle head)

NOTE : centres for nozzle head of Ø26

TEC = Please ask EMP Technical Office

PDF file

Do you want to download the PDF file of this article? Click on the button and the download will start immediately

Download Sheet

Drawing 3D

Do you want to download the 3D drawing of this article? Click on the button and the download will start immediately

Download
T1
T1
T2
T2
T2B
T2B
T2BP
T2BP
T3
T3
T3B
T3B
T3BP
T3BP
T4L
T4L
T4V
T4V
T5
T5
T6
T6
T6B
T6B
T6BP
T6BP