29. Fakuma
We will be present at the 29th FAKUMA fair, we look forward to seeing you at ...
24-09-2024
| RED8GA5MR per ACQUA | W | L | RED8GO5MR per OLIO | W | L |
|---|---|---|---|---|---|
| RED8GA5MR00670-12G | 670 | 135 | RED8GO5MR00300-12G | 330 | 190 |
| RED8GA5MR00830-12G | 830 | 150 | RED8GO5MR00400-12G | 400 | 215 |
| RED8GA5MR01000-12G | 1000 | 170 | RED8GO5MR00500-12G | 500 | 260 |
| RED8GA5MR01170-12G | 1170 | 190 | RED8GO5MR00650-12G | 670 | 320 |
| RED8GA5MR01330-12G | 1330 | 210 | RED8GO5MR00830-12G | 830 | 390 |
| RED8GA5MR01670-12G | 1670 | 245 | RED8GO5MR01000-12G | 1000 | 450 |
| RED8GA5MR02000-12G | 2000 | 280 | RED8GO5MR01200-12G | 1170 | 520 |
| RED8GA5MR02670-12G | 2670 | 360 | RED8GO5MR01670-12G | 1670 | 720 |
| RED8GA5MR03330-12G | 3330 | 435 | |||
| RED8GA5MR04000-12G | 4000 | 510 |
Nella versione normale il riscaldatore viene inteso con custodia elettrica IP40.
In fase di ordine specificare oltre al codice del riscaldatore eventuali caratteristiche opzionali:
IP55: Custodia stagna
IP55+T1: Custodia stagna + termostato 1 contatto scala 4-40°C
IP55+T2: Custodia stagna + termostato 1 contatto scala 30-110°C
IP55+T3: Custodia stagna + termostato 1 contatto scala 50-300°C
Do you want to download the PDF file of this article? Click on the button and the download will start immediately
Download Sheet